Subprocessors
The third-party providers that help us run SKILLS — and the data each one processes.
To run SKILLS Trade, we rely on a small set of trusted third-party service providers ("subprocessors") that process information on our behalf — for things like hosting, authentication, payments, maps, messaging, email, AI features, and CRM. This page lists the subprocessors we currently use and what each one does.
Information is encrypted in transit using HTTPS/TLS to every provider listed below. We engage each subprocessor under a contract — including a data-processing agreement or comparable terms — that requires it to safeguard your information and to use it only to provide services to us, consistent with our Privacy Policy.
Current subprocessors
| Provider | Purpose | Categories of data processed | Hosting / region |
|---|---|---|---|
| Supabase | Database, authentication, file storage, and serverless functions (our primary data store). | Account, business profile, user content, Compliance Vault files, identifiers. | United States |
| Stripe | Subscription billing and payment processing (web). | Name, email, payment card details, subscription status, Stripe customer ID. | United States |
| Mapbox | Maps and geocoding for nearby postings and job-site locations. | Approximate/precise location, addresses, and search queries. | United States |
| OneSignal | Push-notification delivery. | Push token, device platform, account user ID. | United States |
| Twilio | SMS delivery for phone one-time passcodes (OTP). | Phone number. | United States |
| SendGrid | Transactional email delivery. | Name, email address. | United States |
| Perplexity | AI features (Ask Skills, smart search, title suggestions). | Text you enter into AI features, plus your organization's Vault context for Ask Skills. | United States |
| Anthropic | AI features (Ask Skills, smart search, title suggestions). | Text you enter into AI features, plus your organization's Vault context for Ask Skills. | United States |
| GoHighLevel | Customer relationship management (CRM) and marketing communications. | Organization name, email, phone, company, address, and trades. | United States |
| Vercel | Hosting for this marketing website, plus cookieless web analytics and performance measurement. | Aggregated, cookieless page-view and performance metrics; standard server logs (e.g., IP address, user agent). | United States |
Changes to this list
We may add or replace subprocessors as the Service evolves. When we do, we will update this page. For material changes we will provide additional notice where appropriate. The "Last updated" date above reflects the most recent change to this list.
Questions
Questions about our subprocessors or our data practices? Contact us at hello@skillstrade.app. See also our Privacy Policy and Cookie Policy.